스냅
L-Snap
L-Snap
S.N. | Model | Breaking Strength |
---|---|---|
① | 2.0 × 80mm | 150kg |
② | 2.6 × 100mm | 245kg |
③ | 3.5 × 125mm V | 350kg |
④ | 3.5 × 125mm O | 350kg |
⑤ | 3.5 × 125mm T | 350kg |
⑥ | 3.75 × 125mm | 410kg |
L-Snap with B.L Swivel
L-Snap
S.N. | Model |
---|---|
① | 2.0 × 80mm |
② | 2.6 × 100mm |
③ | 3.5 × 125mm V |
④ | 3.5 × 125mm T |
⑤ | 3.5 × 125mm O |
A-Snap
L-Snap
S.N. | SNAP WITH LEADEN BARREL SWIVEL |
---|---|
① | 3.75 × 125mm T × 45g |
S.N. | SNAP WITH B.L SWIVEL |
---|---|
② | 3.75 × 140mm (美式) |
S.N. | SNAP |
---|---|
③ | 3.75 × 140mm (美式) |