안정기
1.5KW MH1500-RC26
Output Power | 1,500W + 1,500W |
Input Voltage | AC 220V |
Lamp Current | 6.3A |
Secondary Short Current | 8.0A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 20.5kg |
2KW MH2000-RC26
Output Power | 2,000W + 2,000W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 8.9A |
Secondary Short Current | 10.2A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 30kg |
2KW MH2000-RC26/UP
Output Power | 2,000W + 2,000W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 9.4A |
Secondary Short Current | 10.7A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 30kg |
3KW MH3000-RC26
Output Power | 3,000W + 3,000W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 12.5A |
Secondary Short Current | 16.6A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 35kg |
3KW MH3000-RC26/UP
Output Power | 3,200W + 3,200W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 13.5A |
Secondary Short Current | 17.5A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 33kg |
3KW MH3000-RC26/UP2
Output Power | 3,300W + 3,300W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 14A |
Secondary Short Current | 18.0A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 33kg |
3.5KW MH3500-RC26
Output Power | 3,500W + 3,500W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 14.5A |
Secondary Short Current | 18.6A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 35.5kg |
4KW MH4000-RC26
Output Power | 4,000W + 4,000W |
Input Voltage | AC 220V/380V/440V |
Lamp Current | 240V / 17.2A |
Secondary Short Current | 20.2A |
Frequency(Hz) | 50Hz/60Hz |
Weight | 51kg |