공중등
1.5KW MH1500
Power(W) | 1,500W |
Voltage(V) / Current(A) | AC 260V / 6.3A |
Luminance(lm) | 205,000lm |
Efficiency(lm/W) | 135lm/W |
Color Temperature(K) | 3,200K |
1.5KW MH1500/W3
Power(W) | 1,500W |
Voltage(V) / Current(A) | AC 290V / 8.8A |
Luminance(lm) | 330,000lm |
Efficiency(lm/W) | 142lm/W |
Color Temperature(K) | 4,000K |
2KW MH2000
Power(W) | 2,000W |
Voltage(V) / Current(A) | AC 240V / 8.9A |
Luminance(lm) | 250,000lm |
Efficiency(lm/W) | 125lm/W |
Color Temperature(K) | 4,900K |
2KW MH2000/G
Power(W) | 2,000W |
Voltage(V) / Current(A) | AC 230V / 8.9A |
Luminance(lm) | 200,000lm |
Efficiency(lm/W) | 100lm/W |
Lamp Color | Green |
3KW MH3000
Power(W) | 3,000W |
Voltage(V) / Current(A) | AC 240V / 13.5A |
Luminance(lm) | 380,000lm |
Efficiency(lm/W) | 125lm/W |
Color Temperature(K) | 4,400K |
3KW MH3000/G
Power(W) | 3,000W |
Voltage(V) / Current(A) | AC 240V / 13.5A |
Luminance(lm) | 340,000lm |
Efficiency(lm/W) | 115lm/W |
Lamp Color | Green |
3.5KW MH3000/H
Power(W) | 3,500W |
Voltage(V) / Current(A) | AC 240V / 14.4A |
Luminance(lm) | 440,000lm |
Efficiency(lm/W) | 125lm/W |
Color Temperature(K) | 4,400K |
4KW MH4000
Power(W) | 4,000W |
Voltage(V) / Current(A) | AC 240V / 17.2A |
Luminance(lm) | 500,000lm |
Efficiency(lm/W) | 125lm/W |
Color Temperature(K) | 4,400K |